Car-Dependent
5
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
649 Parkwild Dr, Council Bluffs, IA 51503
649 Parkwild Dr, Council Bluffs, IA 51503
Url: http://offcampushousing.creighton.edu/housing/property/649-parkwild-dr/y2mjwzt
Phone Number: (712) 355-7405

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Golden Plaza West | Walk: 32 min | Distance: 1.7 mi | 
|---|---|---|
| Ogden Place | Walk: 34 min | Distance: 1.8 mi | 
| Hill Valley Plaza | Walk: 33 min | Distance: 1.7 mi | 
| Omaha Amtrak Station | Drive: 15 min | Distance: 5.9 mi | 
|---|---|---|
| Omaha Amtrak Station | Drive: 16 min | Distance: 6.2 mi | 
| Eppley Airfield | Drive: 22 min | Distance: 8.8 mi | 
|---|
| Iowa Western Community College | Drive: 13 min | Distance: 5.3 mi | 
|---|---|---|
| Creighton University | Drive: 16 min | Distance: 6.6 mi | 
| Clarkson College | Drive: 19 min | Distance: 8.0 mi | 
| Metro C.C. of Omaha, Ft Omaha | Drive: 19 min | Distance: 9.7 mi | 
| Narrows River Park | Drive: 12 min | Distance: 4.3 mi | 
|---|---|---|
| Omaha Children's Museum | Drive: 16 min | Distance: 6.3 mi | 
| Lewis & Clark National Historic Trail | Drive: 19 min | Distance: 7.0 mi | 
| Omaha's Henry Doorly Zoo | Drive: 18 min | Distance: 8.6 mi | 
| Lauritzen Gardens | Drive: 19 min | Distance: 8.9 mi | 
There are no reviews for this property. Be the first to add a review on this property.