Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
6531 N 44th Ave, Glendale, AZ 85301
6531 N 44th Ave, Glendale, AZ 85301
Url: http://offcampushousing.creighton.edu/housing/property/6531-n-44th-ave/5qlcstp
Phone Number: (623) 253-8055

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Glendale Plaza | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Maryland Retail Center | Walk: 8 min | Distance: 0.5 mi |
| Bethany Square | Walk: 13 min | Distance: 0.7 mi |
| Glendale/19Th Ave | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Montebello/19Th Ave | Walk: 73 min | Distance: 3.8 mi |
| Northern/19Th Ave | Drive: 9 min | Distance: 4.5 mi |
| 19Th Ave/Camelback | Drive: 11 min | Distance: 5.1 mi |
| 25Th Ave/Dunlap | Drive: 10 min | Distance: 5.3 mi |
| Phoenix Sky Harbor International | Drive: 24 min | Distance: 13.9 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 56 min | Distance: 40.7 mi |
| Grand Canyon University | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Argosy University | Drive: 11 min | Distance: 5.3 mi |
| Glendale Community College | Drive: 12 min | Distance: 5.3 mi |
| DeVry University, Arizona | Drive: 11 min | Distance: 5.4 mi |
| Maryvale Park | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Acoma Park | Drive: 13 min | Distance: 6.7 mi |
| Steele Indian School Park | Drive: 14 min | Distance: 6.9 mi |
| El Oso Park | Drive: 15 min | Distance: 7.2 mi |
| North Mountain Park | Drive: 17 min | Distance: 8.5 mi |
There are no reviews for this property. Be the first to add a review on this property.