Car-Dependent
17
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
6648 Lewis St, Arvada, CO 80004
6648 Lewis St, Arvada, CO 80004
Url: http://offcampushousing.creighton.edu/housing/property/6648-lewis-st/ttw4kgb
Phone Number: (720) 634-3005
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Maplewood Shopping Center | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Western Square | Walk: 14 min | Distance: 0.7 mi |
Arvada Square | Walk: 24 min | Distance: 1.3 mi |
Arvada Ridge Station Track 1 | Walk: 37 min | Distance: 1.9 mi |
---|---|---|
Arvada Ridge Station Track 2 | Walk: 38 min | Distance: 2.0 mi |
Olde Town Arvada E-Bound | Walk: 53 min | Distance: 2.7 mi |
Olde Town Arvada W-Bound | Walk: 52 min | Distance: 2.7 mi |
Wheat Ridge - Ward Station Track 1 | Walk: 58 min | Distance: 3.0 mi |
Oak | Drive: 12 min | Distance: 6.3 mi |
Garrison | Drive: 12 min | Distance: 6.4 mi |
Lakewood/Wadsworth | Drive: 13 min | Distance: 7.9 mi |
Lamar | Drive: 15 min | Distance: 8.2 mi |
Sheridan | Drive: 16 min | Distance: 9.0 mi |
Denver International | Drive: 41 min | Distance: 31.3 mi |
---|
Red Rocks C.C., Arvada Campus | Walk: 34 min | Distance: 1.8 mi |
---|---|---|
Regis University | Drive: 14 min | Distance: 7.9 mi |
Majestic View Nature Center | Walk: 39 min | Distance: 2.0 mi |
---|---|---|
Two Ponds National Wildlife Refuge | Walk: 52 min | Distance: 2.7 mi |
Van Bibber Park | Walk: 59 min | Distance: 3.1 mi |
Crown Hill Park | Drive: 8 min | Distance: 4.5 mi |
Wheat Ridge Active Adult Center | Drive: 12 min | Distance: 6.2 mi |
There are no reviews for this property. Be the first to add a review on this property.