Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6721 E McDowell Rd, Scottsdale, AZ 85257
6721 E McDowell Rd, Scottsdale, AZ 85257
Url: http://offcampushousing.creighton.edu/housing/property/6721-e-mcdowell-rd/lklwkse
Phone Number: (602) 693-0643

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 2012 Complex | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Scottsdale Oak Plaza | Walk: 24 min | Distance: 1.3 mi |
| Tempe Scottsdale Center | Walk: 26 min | Distance: 1.3 mi |
| Priest Dr/Washington St | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Center Pkwy/Washington | Walk: 48 min | Distance: 2.5 mi |
| Hayden Ferry/Rio Salado | Walk: 57 min | Distance: 3.0 mi |
| Tempe Beach Park/Rio Salado | Walk: 58 min | Distance: 3.0 mi |
| Marina Heights/Rio Salado | Walk: 63 min | Distance: 3.3 mi |
| Phoenix Sky Harbor International | Drive: 13 min | Distance: 6.6 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 39 min | Distance: 26.3 mi |
| Arizona State Univ., Tempe | Drive: 10 min | Distance: 4.5 mi |
|---|---|---|
| Arizona State University | Drive: 10 min | Distance: 4.5 mi |
| Gateway Community College | Drive: 10 min | Distance: 4.6 mi |
| Scottsdale Community College | Drive: 15 min | Distance: 7.0 mi |
| Desert Botanical Garden | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Papago Park | Walk: 41 min | Distance: 2.2 mi |
| Phoenix Zoo | Walk: 30 min | Distance: 1.6 mi |
| Arcadia Park | Walk: 59 min | Distance: 3.1 mi |
| Desert Arboretum Park | Walk: 60 min | Distance: 3.1 mi |
There are no reviews for this property. Be the first to add a review on this property.

Meet Frank DeVenuto Top East Valley Producer | Real Estate Expert | IBJJF No-Gi World Champion Frank DeVenuto is a high-performing real estate expert whose sales volume places him among the Top 5 agents in his brokerage, Top 500 producers in the East Valley and ranks him as one of the top real estate experts in Arizona. With deep market knowledge, strategic negotiation skills, and an unwavering commitment to his clients, Frank consistently delivers top-tier results in every transaction. Outside of real estate, Frank earned his black belt in Brazilian Jiu Jitsu in 2023 and the proud winner of the 2019 IBJJF No-Gi World Championship—a testament to his discipline, mental toughness, and drive to excel. He brings the same high-performance mindset to his work in real estate, approaching every challenge with focus, precision, and purpose. Frank believes in operating at a high level in all aspects of life, whether that’s representing his clients, training on the mats, or building lasting relationships. His clients know they can count on him not just as a real estate agent, but as a trusted advisor who’s all in—every time. Frank proudly leads Real Point Group, powered by Barrett Real Estate, where he continues to lead with integrity, hustle, and expertise. His team motto is "Let's get to the Point!"