Somewhat Walkable
52
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
6770 N 47th Ave, Glendale, AZ 85301
6770 N 47th Ave, Glendale, AZ 85301
Url: http://offcampushousing.creighton.edu/housing/property/6770-n-47th-ave/85c1930
Phone Number: (520) 200-2940
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Maryland Retail Center | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Glendale Town Center | Walk: 11 min | Distance: 0.6 mi |
Glendale Plaza | Walk: 11 min | Distance: 0.6 mi |
Glendale/19Th Ave | Walk: 72 min | Distance: 3.7 mi |
---|---|---|
Northern/19Th Ave | Drive: 9 min | Distance: 4.6 mi |
Montebello/19Th Ave | Drive: 9 min | Distance: 4.8 mi |
Metro Pkwy | Drive: 10 min | Distance: 5.1 mi |
25Th Ave/Dunlap | Drive: 10 min | Distance: 5.4 mi |
Phoenix Sky Harbor International | Drive: 25 min | Distance: 14.6 mi |
---|---|---|
Phoenix-Mesa Gateway | Drive: 58 min | Distance: 41.3 mi |
Grand Canyon University | Walk: 63 min | Distance: 3.3 mi |
---|---|---|
Glendale Community College | Drive: 10 min | Distance: 4.4 mi |
Argosy University | Drive: 11 min | Distance: 5.5 mi |
DeVry University, Arizona | Drive: 11 min | Distance: 5.5 mi |
Maryvale Park | Walk: 58 min | Distance: 3.0 mi |
---|---|---|
El Oso Park | Drive: 14 min | Distance: 6.8 mi |
Acoma Park | Drive: 13 min | Distance: 6.8 mi |
Steele Indian School Park | Drive: 16 min | Distance: 7.6 mi |
North Mountain Park | Drive: 17 min | Distance: 8.6 mi |
There are no reviews for this property. Be the first to add a review on this property.