Very Walkable
75
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
6820 E Avalon Dr, Scottsdale, AZ 85251
6820 E Avalon Dr, Scottsdale, AZ 85251
Url: http://offcampushousing.creighton.edu/housing/property/6820-e-avalon-dr/7s6702x
Phone Number: (928) 455-8296

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Scottsdale Plaza | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Walgreens-Staples Center | Walk: 13 min | Distance: 0.7 mi |
| Frontier Lanes Center | Walk: 15 min | Distance: 0.8 mi |
| Priest Dr/Washington St | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Center Pkwy/Washington | Drive: 9 min | Distance: 4.4 mi |
| Marina Heights/Rio Salado | Drive: 9 min | Distance: 4.7 mi |
| 50Th St/Washington St | Drive: 10 min | Distance: 4.9 mi |
| Hayden Ferry/Rio Salado | Drive: 10 min | Distance: 5.3 mi |
| Phoenix Sky Harbor International | Drive: 14 min | Distance: 7.6 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 41 min | Distance: 27.7 mi |
| Scottsdale Community College | Drive: 13 min | Distance: 5.6 mi |
|---|---|---|
| Arizona State Univ., Tempe | Drive: 11 min | Distance: 5.6 mi |
| Arizona State University | Drive: 12 min | Distance: 5.6 mi |
| Gateway Community College | Drive: 11 min | Distance: 5.6 mi |
| Arcadia Park | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Desert Botanical Garden | Walk: 43 min | Distance: 2.2 mi |
| Cholla Trailhead - Camelback Mountain | Walk: 55 min | Distance: 2.9 mi |
| Papago Park | Walk: 65 min | Distance: 3.4 mi |
| Phoenix Zoo | Walk: 54 min | Distance: 2.8 mi |
There are no reviews for this property. Be the first to add a review on this property.