Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6850 E McDowell Rd, Scottsdale, AZ 85257
6850 E McDowell Rd, Scottsdale, AZ 85257
Url: http://offcampushousing.creighton.edu/housing/property/6850-e-mcdowell-rd/xwd70bq
Phone Number: (206) 679-4028

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| 2012 Complex | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Scottsdale Oak Plaza | Walk: 19 min | Distance: 1.0 mi |
| Wilshire Plaza | Walk: 22 min | Distance: 1.2 mi |
| Priest Dr/Washington St | Walk: 51 min | Distance: 2.6 mi |
|---|---|---|
| Marina Heights/Rio Salado | Walk: 64 min | Distance: 3.3 mi |
| Center Pkwy/Washington | Walk: 49 min | Distance: 2.6 mi |
| Hayden Ferry/Rio Salado | Walk: 59 min | Distance: 3.1 mi |
| Tempe Beach Park/Rio Salado | Walk: 59 min | Distance: 3.1 mi |
| Phoenix Sky Harbor International | Drive: 12 min | Distance: 6.5 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 39 min | Distance: 26.1 mi |
| Arizona State University | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| Arizona State Univ., Tempe | Drive: 9 min | Distance: 4.3 mi |
| Gateway Community College | Drive: 9 min | Distance: 4.5 mi |
| Scottsdale Community College | Drive: 14 min | Distance: 6.7 mi |
| Desert Botanical Garden | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Papago Park | Walk: 42 min | Distance: 2.2 mi |
| Phoenix Zoo | Walk: 31 min | Distance: 1.6 mi |
| Desert Arboretum Park | Walk: 61 min | Distance: 3.2 mi |
| Arcadia Park | Walk: 59 min | Distance: 3.1 mi |
There are no reviews for this property. Be the first to add a review on this property.