Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
718 S 1st St, Phoenix, AZ 85004
718 S 1st St, Phoenix, AZ 85004
Url: http://offcampushousing.creighton.edu/housing/property/718-s-1st-st/8qds8z1
Phone Number: (480) 407-8224

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Central & Grant Retail Center | Walk: 2 min | Distance: 0.2 mi |
|---|---|---|
| Progress Plaza | Walk: 17 min | Distance: 0.9 mi |
| Arizona Center | Walk: 19 min | Distance: 1.0 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 10 min | Distance: 4.5 mi |
|---|
| Washington/Central Ave | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| 3Rd St/Jefferson | Walk: 11 min | Distance: 0.6 mi |
| Jefferson/1St Ave | Walk: 12 min | Distance: 0.7 mi |
| 3Rd St/Washington | Walk: 12 min | Distance: 0.7 mi |
| Van Buren/1St Ave | Walk: 18 min | Distance: 0.9 mi |
| Phoenix Sky Harbor International | Drive: 11 min | Distance: 4.7 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 43 min | Distance: 31.4 mi |
| Arizona State Univ., Downtown | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| University of Arizona | Walk: 25 min | Distance: 1.3 mi |
| Phoenix College | Drive: 10 min | Distance: 4.1 mi |
| Gateway Community College | Drive: 9 min | Distance: 5.1 mi |
| Arizona Science Center | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Civic Space Park | Walk: 19 min | Distance: 1.0 mi |
| Children's Museum of Phoenix | Walk: 20 min | Distance: 1.1 mi |
| Alkire Park | Walk: 32 min | Distance: 1.7 mi |
| Eastlake Park | Walk: 35 min | Distance: 1.8 mi |
There are no reviews for this property. Be the first to add a review on this property.