Car-Dependent
23
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
7220 Blue Ridge Dr, Bellevue, NE 68147
7220 Blue Ridge Dr, Bellevue, NE 68147
Url: http://offcampushousing.creighton.edu/housing/property/7220-blue-ridge-dr/e1vhspq
Phone Number: (402) 594-4436

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Chandler Road | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Star Park | Walk: 18 min | Distance: 0.9 mi |
| Harrison Square | Walk: 26 min | Distance: 1.4 mi |
| Offutt Air Force Base | Drive: 24 min | Distance: 9.4 mi |
|---|
| Omaha Amtrak Station | Drive: 13 min | Distance: 6.5 mi |
|---|---|---|
| Omaha Amtrak Station | Drive: 13 min | Distance: 6.7 mi |
| Eppley Airfield | Drive: 22 min | Distance: 11.7 mi |
|---|
| Metro C.C. of Omaha, S Omaha | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Bellevue University | Drive: 8 min | Distance: 4.3 mi |
| Metro C.C. of Omaha, Sarpy Ctr | Drive: 13 min | Distance: 6.5 mi |
| Univ. of Nebraska Medical | Drive: 13 min | Distance: 7.9 mi |
| Fontenelle Forest Nature Center | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Gifford Farm Education Center | Drive: 13 min | Distance: 4.5 mi |
| Omaha's Henry Doorly Zoo | Drive: 10 min | Distance: 4.9 mi |
| Lauritzen Gardens | Drive: 13 min | Distance: 6.1 mi |
| Lake Manawa State Park | Drive: 18 min | Distance: 9.6 mi |
There are no reviews for this property. Be the first to add a review on this property.