Car-Dependent
25
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7252 Foxridge Cir, Anchorage, AK 99518
7252 Foxridge Cir, Anchorage, AK 99518
Url: http://offcampushousing.creighton.edu/housing/property/7252-foxridge-cir/45gbxkl
Phone Number: (907) 947-9523
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
King's Row Shopping Center | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Dimond Crossing | Walk: 27 min | Distance: 1.4 mi |
Dimond Center | Walk: 28 min | Distance: 1.5 mi |
Kulis Air Guard Base | Drive: 9 min | Distance: 4.1 mi |
---|
Ted Stevens Anchorage International | Drive: 11 min | Distance: 5.4 mi |
---|---|---|
Merrill Field | Drive: 14 min | Distance: 6.6 mi |
Charter College-Anchorage | Drive: 9 min | Distance: 5.0 mi |
---|---|---|
University of Alaska Anchorage | Drive: 11 min | Distance: 5.3 mi |
Alaska Pacific University | Drive: 11 min | Distance: 6.0 mi |
Anchorage Museum | Drive: 9 min | Distance: 5.1 mi |
---|---|---|
Hilltop Ski Area | Drive: 10 min | Distance: 5.4 mi |
Alaska Zoo | Drive: 9 min | Distance: 5.5 mi |
BLM Campbell Creek Science Center | Drive: 11 min | Distance: 5.6 mi |
Anchorage Park Foundation | Drive: 10 min | Distance: 5.8 mi |
There are no reviews for this property. Be the first to add a review on this property.