Very Walkable
83
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
7314 E Sheridan St, Scottsdale, AZ 85257
7314 E Sheridan St, Scottsdale, AZ 85257
Url: http://offcampushousing.creighton.edu/housing/property/7314-e-sheridan-st/hzpp443
Phone Number: (833) 892-7984

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Scottsdale Oak Plaza | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Wilshire Plaza | Walk: 5 min | Distance: 0.3 mi |
| Scottsdale Crossing | Walk: 9 min | Distance: 0.5 mi |
| Marina Heights/Rio Salado | Walk: 72 min | Distance: 3.7 mi |
|---|---|---|
| Priest Dr/Washington St | Walk: 73 min | Distance: 3.8 mi |
| Center Pkwy/Washington | Drive: 8 min | Distance: 4.1 mi |
| Hayden Ferry/Rio Salado | Drive: 8 min | Distance: 4.3 mi |
| Tempe Beach Park/Rio Salado | Drive: 8 min | Distance: 4.3 mi |
| Phoenix Sky Harbor International | Drive: 14 min | Distance: 7.7 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 39 min | Distance: 26.4 mi |
| Arizona State University | Drive: 10 min | Distance: 4.6 mi |
|---|---|---|
| Arizona State Univ., Tempe | Drive: 10 min | Distance: 4.7 mi |
| Scottsdale Community College | Drive: 13 min | Distance: 5.3 mi |
| Gateway Community College | Drive: 12 min | Distance: 5.7 mi |
| Desert Botanical Garden | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Papago Park | Walk: 65 min | Distance: 3.4 mi |
| Arcadia Park | Walk: 61 min | Distance: 3.2 mi |
| Phoenix Zoo | Walk: 53 min | Distance: 2.8 mi |
| Cholla Trailhead - Camelback Mountain | Walk: 77 min | Distance: 4.0 mi |
There are no reviews for this property. Be the first to add a review on this property.