Car-Dependent
12
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
7416 W Cavalier Dr, Glendale, AZ 85303
7416 W Cavalier Dr, Glendale, AZ 85303
Url: http://offcampushousing.creighton.edu/housing/property/7416-w-cavalier-dr/c912vnf
Phone Number: (480) 618-1393
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
SWC 75th & Bethany Home Rd | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
Fry's Bethany Plaza | Walk: 20 min | Distance: 1.0 mi |
Bethany Center | Walk: 21 min | Distance: 1.1 mi |
Luke Air Force Base | Drive: 16 min | Distance: 8.6 mi |
---|
Montebello/19Th Ave | Drive: 14 min | Distance: 7.2 mi |
---|---|---|
Glendale/19Th Ave | Drive: 16 min | Distance: 8.0 mi |
Metro Pkwy | Drive: 19 min | Distance: 9.4 mi |
25Th Ave/Dunlap | Drive: 18 min | Distance: 10.0 mi |
Phoenix Sky Harbor International | Drive: 29 min | Distance: 16.6 mi |
---|
Glendale Community College | Drive: 11 min | Distance: 5.0 mi |
---|---|---|
Grand Canyon University | Drive: 13 min | Distance: 6.0 mi |
Arizona State University, West | Drive: 20 min | Distance: 9.6 mi |
El Oso Park | Walk: 54 min | Distance: 2.8 mi |
---|---|---|
Maryvale Park | Drive: 10 min | Distance: 4.8 mi |
Steele Indian School Park | Drive: 19 min | Distance: 9.6 mi |
There are no reviews for this property. Be the first to add a review on this property.