Very Walkable
72
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
7655 W 61st Ave, Arvada, CO 80004
7655 W 61st Ave, Arvada, CO 80004
Url: http://offcampushousing.creighton.edu/housing/property/7655-w-61st-ave/8g61ge2
Phone Number: (512) 737-6771
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
King Crest | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
Grandview Plaza | Walk: 12 min | Distance: 0.7 mi |
Cornerstone at Olde Town | Walk: 11 min | Distance: 0.6 mi |
Olde Town Arvada E-Bound | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Olde Town Arvada W-Bound | Walk: 13 min | Distance: 0.7 mi |
Arvada Ridge Station Track 2 | Walk: 44 min | Distance: 2.3 mi |
Arvada Ridge Station Track 1 | Walk: 45 min | Distance: 2.3 mi |
60Th & Sheridan - Arvada Gold Strike Station Track 1 | Walk: 44 min | Distance: 2.3 mi |
Lakewood/Wadsworth | Drive: 10 min | Distance: 5.9 mi |
Lamar | Drive: 12 min | Distance: 6.2 mi |
Garrison | Drive: 12 min | Distance: 6.4 mi |
Sheridan | Drive: 13 min | Distance: 7.1 mi |
Oak | Drive: 14 min | Distance: 7.3 mi |
Denver International | Drive: 39 min | Distance: 29.0 mi |
---|
Red Rocks C.C., Arvada Campus | Walk: 43 min | Distance: 2.3 mi |
---|---|---|
Regis University | Drive: 10 min | Distance: 4.8 mi |
University of Colorado Denver | Drive: 18 min | Distance: 8.6 mi |
Community College Of Denver | Drive: 18 min | Distance: 8.7 mi |
Majestic View Nature Center | Walk: 41 min | Distance: 2.1 mi |
---|---|---|
Two Ponds National Wildlife Refuge | Walk: 62 min | Distance: 3.2 mi |
Wheat Ridge Active Adult Center | Drive: 9 min | Distance: 4.2 mi |
Van Bibber Park | Drive: 10 min | Distance: 4.2 mi |
Crown Hill Park | Drive: 9 min | Distance: 4.8 mi |
There are no reviews for this property. Be the first to add a review on this property.