Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
804 Gary Ln, Phoenix, AZ 85042
804 Gary Ln, Phoenix, AZ 85042
Url: http://offcampushousing.creighton.edu/housing/property/804-gary-ln/m2d1gnl
Phone Number: (928) 218-5911

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Mountain Park Plaza | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| South Mountain Plaza | Walk: 14 min | Distance: 0.8 mi |
| SouthGate Center | Walk: 18 min | Distance: 1.0 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 14 min | Distance: 7.1 mi |
|---|
| 3Rd St/Jefferson | Drive: 12 min | Distance: 5.7 mi |
|---|---|---|
| 12Th St/Jefferson | Drive: 11 min | Distance: 5.7 mi |
| Jefferson/1St Ave | Drive: 12 min | Distance: 5.9 mi |
| Rental Car Center Station | Drive: 13 min | Distance: 6.2 mi |
| 24Th St Station | Drive: 14 min | Distance: 7.0 mi |
| Phoenix Sky Harbor International | Drive: 18 min | Distance: 8.6 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 43 min | Distance: 29.3 mi |
| South Mountain Comm. Coll. | Walk: 52 min | Distance: 2.6 mi |
|---|---|---|
| University of Arizona | Drive: 11 min | Distance: 5.7 mi |
| Arizona State Univ., Downtown | Drive: 12 min | Distance: 5.9 mi |
| Gateway Community College | Drive: 17 min | Distance: 9.5 mi |
| Camelback Mountain Park | Walk: 74 min | Distance: 3.7 mi |
|---|---|---|
| Nina Mason Pulliam Rio Salado Audubon Center | Walk: 70 min | Distance: 3.6 mi |
| Barrios Unidos Park | Drive: 10 min | Distance: 5.0 mi |
| Alkire Park | Drive: 12 min | Distance: 6.1 mi |
| South Mountain Park | Drive: 15 min | Distance: 7.6 mi |
There are no reviews for this property. Be the first to add a review on this property.