Car-Dependent
33
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8240 Tennyson St, Westminster, CO 80031
8240 Tennyson St, Westminster, CO 80031
Url: http://offcampushousing.creighton.edu/housing/property/8240-tennyson-st/436n5qk
Phone Number: (888) 691-8434

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Gil Bean Business Park | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| King Square Center | Walk: 21 min | Distance: 1.1 mi |
| Rocky Mountain Shopping Center | Walk: 20 min | Distance: 1.1 mi |
| Westminster Station N-Bound | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Westminster Station S-Bound | Walk: 46 min | Distance: 2.4 mi |
| 60Th & Sheridan - Arvada Gold Strike Station Track 1 | Walk: 68 min | Distance: 3.6 mi |
| Clear Creek - Federal Station Track 1 | Drive: 10 min | Distance: 4.2 mi |
| Pecos Junction Station Track 1 | Drive: 11 min | Distance: 5.0 mi |
| Union Station Track 12 | Drive: 17 min | Distance: 10.0 mi |
| 30Th-Downing | Drive: 19 min | Distance: 10.0 mi |
| Denver International | Drive: 38 min | Distance: 27.7 mi |
|---|
| Regis University | Drive: 12 min | Distance: 5.3 mi |
|---|---|---|
| Front Range C.C., Westminster | Drive: 12 min | Distance: 5.8 mi |
| Red Rocks C.C., Arvada Campus | Drive: 13 min | Distance: 7.9 mi |
| Two Ponds National Wildlife Refuge | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Butterfly Pavilion | Drive: 8 min | Distance: 4.5 mi |
| Majestic View Nature Center | Drive: 11 min | Distance: 5.0 mi |
| Wheat Ridge Active Adult Center | Drive: 14 min | Distance: 6.7 mi |
| Van Bibber Park | Drive: 18 min | Distance: 8.7 mi |
There are no reviews for this property. Be the first to add a review on this property.