Car-Dependent
39
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8460 N 22nd Dr, Phoenix, AZ 85021
8460 N 22nd Dr, Phoenix, AZ 85021
Url: http://offcampushousing.creighton.edu/housing/property/8460-n-22nd-dr/d9l7p0h
Phone Number: (888) 273-8131

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Northern Village Center | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| The Camp at Black Canyon | Walk: 11 min | Distance: 0.6 mi |
| El Caro Commercial Center | Walk: 13 min | Distance: 0.7 mi |
| 25Th Ave/Dunlap | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| 19Th Ave/Dunlap | Walk: 17 min | Distance: 0.9 mi |
| Northern/19Th Ave | Walk: 19 min | Distance: 1.0 mi |
| Mountain View/25Th Ave | Walk: 24 min | Distance: 1.3 mi |
| Metro Pkwy | Walk: 32 min | Distance: 1.7 mi |
| Phoenix Sky Harbor International | Drive: 24 min | Distance: 15.4 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 56 min | Distance: 42.1 mi |
| DeVry University, Arizona | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Argosy University | Walk: 11 min | Distance: 0.6 mi |
| Grand Canyon University | Drive: 11 min | Distance: 4.5 mi |
| Arizona State University, West | Drive: 14 min | Distance: 7.1 mi |
| North Mountain Park | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Granada Park | Drive: 13 min | Distance: 6.1 mi |
| Acoma Park | Drive: 11 min | Distance: 6.1 mi |
| Desert Storm Park | Drive: 13 min | Distance: 7.1 mi |
| Dreamy Draw Recreation Area | Drive: 15 min | Distance: 8.2 mi |
There are no reviews for this property. Be the first to add a review on this property.