Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8831 Cordell Cir, Anchorage, AK 99502
8831 Cordell Cir, Anchorage, AK 99502
Url: http://offcampushousing.creighton.edu/housing/property/8831-cordell-cir/ghnjp8w
Phone Number: (907) 302-6144

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Dimond Jewelake Center | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Jewel Lake West Shopping Center | Walk: 13 min | Distance: 0.7 mi |
| Bayshore Mall | Walk: 24 min | Distance: 1.3 mi |
| Kulis Air Guard Base | Walk: 49 min | Distance: 2.6 mi |
|---|
| Ted Stevens Anchorage International | Drive: 10 min | Distance: 4.6 mi |
|---|---|---|
| Merrill Field | Drive: 19 min | Distance: 9.2 mi |
| Charter College-Anchorage | Drive: 14 min | Distance: 7.6 mi |
|---|---|---|
| University of Alaska Anchorage | Drive: 15 min | Distance: 7.9 mi |
| Alaska Pacific University | Drive: 16 min | Distance: 8.5 mi |
| Alaska Zoo | Drive: 10 min | Distance: 6.4 mi |
|---|---|---|
| Anchorage Park Foundation | Drive: 13 min | Distance: 7.4 mi |
| Tony Knowles Coastal Trail | Drive: 13 min | Distance: 7.6 mi |
| Anchorage Museum | Drive: 13 min | Distance: 7.7 mi |
| BLM Campbell Creek Science Center | Drive: 16 min | Distance: 8.2 mi |
There are no reviews for this property. Be the first to add a review on this property.