Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8969 Mccoy Pl, Westminster, CO 80031
8969 Mccoy Pl, Westminster, CO 80031
Url: http://offcampushousing.creighton.edu/housing/property/8969-mccoy-pl/shw4kc5
Phone Number: (720) 252-5880

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Northview Shopping Center | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Westminster City Center Marketplace | Walk: 22 min | Distance: 1.2 mi |
| Summit Square | Walk: 27 min | Distance: 1.4 mi |
| Westminster Station N-Bound | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Westminster Station S-Bound | Walk: 58 min | Distance: 3.0 mi |
| Clear Creek - Federal Station Track 1 | Drive: 11 min | Distance: 4.8 mi |
| 60Th & Sheridan - Arvada Gold Strike Station Track 1 | Drive: 13 min | Distance: 5.4 mi |
| Pecos Junction Station Track 1 | Drive: 12 min | Distance: 5.4 mi |
| Denver International | Drive: 38 min | Distance: 28.1 mi |
|---|
| Front Range C.C., Westminster | Drive: 9 min | Distance: 4.3 mi |
|---|---|---|
| Regis University | Drive: 13 min | Distance: 5.9 mi |
| Red Rocks C.C., Arvada Campus | Drive: 17 min | Distance: 9.7 mi |
| Butterfly Pavilion | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Two Ponds National Wildlife Refuge | Drive: 12 min | Distance: 5.6 mi |
| Majestic View Nature Center | Drive: 15 min | Distance: 6.7 mi |
| Wheat Ridge Active Adult Center | Drive: 18 min | Distance: 8.5 mi |
There are no reviews for this property. Be the first to add a review on this property.