Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
905 E Mckinley St, Phoenix, AZ 85006
905 E Mckinley St, Phoenix, AZ 85006
Url: http://offcampushousing.creighton.edu/housing/property/905-e-mckinley-st/ydwwh2s
Phone Number: (602) 780-1678

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Figueroa | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Arizona Center | Walk: 13 min | Distance: 0.7 mi |
| 705 N 1st St | Walk: 13 min | Distance: 0.7 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 11 min | Distance: 5.0 mi |
|---|
| Roosevelt/Central Ave | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| 12Th St/Washington | Walk: 15 min | Distance: 0.8 mi |
| Van Buren/Central Ave | Walk: 19 min | Distance: 1.0 mi |
| 3Rd St/Washington | Walk: 19 min | Distance: 1.0 mi |
| 12Th St/Jefferson | Walk: 18 min | Distance: 1.0 mi |
| Phoenix Sky Harbor International | Drive: 11 min | Distance: 6.2 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 44 min | Distance: 33.0 mi |
| University of Arizona | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Arizona State Univ., Downtown | Walk: 14 min | Distance: 0.7 mi |
| Phoenix College | Walk: 63 min | Distance: 3.3 mi |
| Gateway Community College | Drive: 9 min | Distance: 5.4 mi |
| Children's Museum of Phoenix | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Arizona Science Center | Walk: 15 min | Distance: 0.8 mi |
| Civic Space Park | Walk: 17 min | Distance: 0.9 mi |
| Margaret T. Hance Park | Walk: 22 min | Distance: 1.2 mi |
| Japanese Friendship Garden | Walk: 23 min | Distance: 1.2 mi |
There are no reviews for this property. Be the first to add a review on this property.