Fairly friendly
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
916 W Carter Rd, Phoenix, AZ 85041
916 W Carter Rd, Phoenix, AZ 85041
Url: http://offcampushousing.creighton.edu/housing/property/916-w-carter-rd/1xd0j27
Phone Number: (619) 257-2938

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| South Mountain Plaza | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| SouthGate Center | Walk: 29 min | Distance: 1.5 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 17 min | Distance: 7.9 mi |
|---|
| Jefferson/1St Ave | Drive: 13 min | Distance: 5.7 mi |
|---|---|---|
| Washington/Central Ave | Drive: 13 min | Distance: 5.8 mi |
| 3Rd St/Jefferson | Drive: 12 min | Distance: 5.8 mi |
| 3Rd St/Washington | Drive: 13 min | Distance: 6.5 mi |
| Rental Car Center Station | Drive: 15 min | Distance: 7.0 mi |
| Phoenix Sky Harbor International | Drive: 20 min | Distance: 9.5 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 47 min | Distance: 30.6 mi |
| South Mountain Comm. Coll. | Drive: 10 min | Distance: 4.4 mi |
|---|---|---|
| Arizona State Univ., Downtown | Drive: 13 min | Distance: 6.2 mi |
| University of Arizona | Drive: 14 min | Distance: 6.5 mi |
| Camelback Mountain Park | Walk: 94 min | Distance: 4.7 mi |
|---|---|---|
| Nina Mason Pulliam Rio Salado Audubon Center | Walk: 69 min | Distance: 3.6 mi |
| Alkire Park | Drive: 10 min | Distance: 4.7 mi |
| Colter Park | Drive: 10 min | Distance: 4.9 mi |
| Barrios Unidos Park | Drive: 13 min | Distance: 5.8 mi |
There are no reviews for this property. Be the first to add a review on this property.