Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
925 E McKinley St, Phoenix, AZ 85006
925 E McKinley St, Phoenix, AZ 85006
Url: http://offcampushousing.creighton.edu/housing/property/925-e-mckinley-st/b496fmc
Phone Number: (623) 755-9724

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Figueroa | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| 705 N 1st St | Walk: 14 min | Distance: 0.7 mi |
| Arizona Center | Walk: 14 min | Distance: 0.8 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 11 min | Distance: 4.9 mi |
|---|
| 12Th St/Washington | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Roosevelt/Central Ave | Walk: 17 min | Distance: 0.9 mi |
| 12Th St/Jefferson | Walk: 18 min | Distance: 0.9 mi |
| Van Buren/Central Ave | Walk: 20 min | Distance: 1.1 mi |
| 3Rd St/Washington | Walk: 21 min | Distance: 1.1 mi |
| Phoenix Sky Harbor International | Drive: 11 min | Distance: 5.1 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 43 min | Distance: 31.8 mi |
| University of Arizona | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Arizona State Univ., Downtown | Walk: 15 min | Distance: 0.8 mi |
| Phoenix College | Walk: 63 min | Distance: 3.3 mi |
| Gateway Community College | Drive: 8 min | Distance: 5.4 mi |
| Children's Museum of Phoenix | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Arizona Science Center | Walk: 17 min | Distance: 0.9 mi |
| Civic Space Park | Walk: 19 min | Distance: 1.0 mi |
| Margaret T. Hance Park | Walk: 23 min | Distance: 1.2 mi |
| Eastlake Park | Walk: 26 min | Distance: 1.4 mi |
There are no reviews for this property. Be the first to add a review on this property.