Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
11666 N 28th Dr, Phoenix, AZ 85029
11666 N 28th Dr, Phoenix, AZ 85029
Url: http://offcampushousing.creighton.edu/housing/property/affordable-unit-in-north-phoenix-coming-soom/wgg8plj
Phone Number: (480) 921-3332

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Cactus Court | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Cactus Plaza | Walk: 11 min | Distance: 0.6 mi |
| Metro Village | Walk: 12 min | Distance: 0.6 mi |
| Metro Pkwy | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Mountain View/25Th Ave | Walk: 37 min | Distance: 1.9 mi |
| 25Th Ave/Dunlap | Walk: 46 min | Distance: 2.4 mi |
| 19Th Ave/Dunlap | Walk: 56 min | Distance: 2.9 mi |
| Northern/19Th Ave | Drive: 9 min | Distance: 4.8 mi |
| Phoenix Sky Harbor International | Drive: 28 min | Distance: 18.1 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 60 min | Distance: 44.9 mi |
| Argosy University | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| DeVry University, Arizona | Walk: 54 min | Distance: 2.8 mi |
| Arizona State University, West | Drive: 10 min | Distance: 4.2 mi |
| Thunderbird, West Campus | Drive: 14 min | Distance: 6.2 mi |
| Acoma Park | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Conocido Park | Walk: 72 min | Distance: 3.7 mi |
| North Mountain Park | Drive: 13 min | Distance: 6.4 mi |
| Turtle Rock Basin | Drive: 14 min | Distance: 7.4 mi |
| Lookout Mountain Park | Drive: 17 min | Distance: 8.5 mi |
There are no reviews for this property. Be the first to add a review on this property.