Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
9255 Lehigh Ave, Denver, CO 80237
9255 Lehigh Ave, Denver, CO 80237
Url: http://offcampushousing.creighton.edu/housing/property/live-in-style-updated-denver-2-bedroom-to/tjdzzrc
Phone Number: (303) 237-7676

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Hampden Town Center | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Village Square | Walk: 8 min | Distance: 0.5 mi |
| Hampden Plaza East | Walk: 16 min | Distance: 0.9 mi |
| Dayton | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Southmoor | Walk: 42 min | Distance: 2.2 mi |
| Nine Mile | Walk: 52 min | Distance: 2.7 mi |
| Orchard | Walk: 59 min | Distance: 3.0 mi |
| Belleview | Drive: 8 min | Distance: 4.2 mi |
| Denver International | Drive: 32 min | Distance: 25.0 mi |
|---|
| University of Denver | Drive: 12 min | Distance: 6.1 mi |
|---|---|---|
| Comm. Coll. of Aurora at Lowry | Drive: 14 min | Distance: 6.9 mi |
| Community College of Aurora | Drive: 15 min | Distance: 9.9 mi |
| Rocky Vista University-Colorad | Drive: 20 min | Distance: 9.9 mi |
| Cherry Creek State Park | Drive: 13 min | Distance: 4.6 mi |
|---|---|---|
| Chamberlin & Mt. Evans Observatories | Drive: 10 min | Distance: 5.4 mi |
| Del Mar Park | Drive: 14 min | Distance: 7.1 mi |
| Washington Park | Drive: 14 min | Distance: 7.7 mi |
| DeKoevend Park | Drive: 17 min | Distance: 8.4 mi |
There are no reviews for this property. Be the first to add a review on this property.