Car-Dependent
33
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2753 Dean Cir, Omaha, NE 68105
2753 Dean Cir, Omaha, NE 68105
Url: http://offcampushousing.creighton.edu/housing/property/2753-dean-cir/z706dpw
Phone Number: (402) 490-0975

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Vinton Square | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Quartermaster Depot | Walk: 26 min | Distance: 1.4 mi |
| Sutherlands Plaza | Walk: 38 min | Distance: 2.0 mi |
| Omaha Amtrak Station | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| Omaha Amtrak Station | Walk: 46 min | Distance: 2.4 mi |
| Eppley Airfield | Drive: 14 min | Distance: 6.4 mi |
|---|
| Univ. of Nebraska Medical | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Creighton University | Walk: 47 min | Distance: 2.4 mi |
| Clarkson College | Walk: 49 min | Distance: 2.6 mi |
| Metro C.C. of Omaha, S Omaha | Walk: 47 min | Distance: 2.5 mi |
| Omaha Children's Museum | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Lauritzen Gardens | Walk: 47 min | Distance: 2.5 mi |
| Omaha's Henry Doorly Zoo | Walk: 43 min | Distance: 2.2 mi |
| Lewis & Clark National Historic Trail | Drive: 11 min | Distance: 4.7 mi |
| Fontenelle Forest Nature Center | Drive: 10 min | Distance: 5.8 mi |
There are no reviews for this property. Be the first to add a review on this property.