Car-Dependent
38
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1233 N 47th Pl, Phoenix, AZ 85008
1233 N 47th Pl, Phoenix, AZ 85008
Url: http://offcampushousing.creighton.edu/housing/property/cozy-2-bd-1-5-bath-condo-with-open-floor/bwe943c
Phone Number: (480) 521-6470
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Cohn McDowell Center | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
McDowell Plaza | Walk: 16 min | Distance: 0.8 mi |
Arcadia Court | Walk: 25 min | Distance: 1.3 mi |
Phoenix Sky Harbor Airport Air Guard Station | Drive: 14 min | Distance: 6.9 mi |
---|
50Th St/Washington St | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
44Th St/Washington | Walk: 26 min | Distance: 1.4 mi |
44Th St Station | Walk: 30 min | Distance: 1.6 mi |
Priest Dr/Washington St | Walk: 45 min | Distance: 2.3 mi |
38Th St/Washington | Walk: 40 min | Distance: 2.1 mi |
Phoenix Sky Harbor International | Walk: 123 min | Distance: 6.4 mi |
---|---|---|
Phoenix-Mesa Gateway | Drive: 41 min | Distance: 28.0 mi |
Gateway Community College | Walk: 36 min | Distance: 1.9 mi |
---|---|---|
Arizona State University | Drive: 11 min | Distance: 4.7 mi |
Arizona State Univ., Tempe | Drive: 11 min | Distance: 4.8 mi |
University of Arizona | Drive: 10 min | Distance: 6.4 mi |
Phoenix Zoo | Walk: 51 min | Distance: 2.6 mi |
---|---|---|
Arcadia Park | Walk: 54 min | Distance: 2.8 mi |
Desert Botanical Garden | Walk: 55 min | Distance: 2.8 mi |
Papago Park | Drive: 10 min | Distance: 4.7 mi |
Desert Arboretum Park | Drive: 9 min | Distance: 5.2 mi |
There are no reviews for this property. Be the first to add a review on this property.