Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
836 Gary Ln, Phoenix, AZ 85042
836 Gary Ln, Phoenix, AZ 85042
Url: http://offcampushousing.creighton.edu/housing/property/sfh-4-3/zfjedww
Phone Number: (480) 780-2112

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Mountain Park Plaza | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| South Mountain Plaza | Walk: 18 min | Distance: 0.9 mi |
| SouthGate Center | Walk: 21 min | Distance: 1.1 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 14 min | Distance: 6.9 mi |
|---|
| 3Rd St/Jefferson | Drive: 12 min | Distance: 5.8 mi |
|---|---|---|
| 12Th St/Jefferson | Drive: 11 min | Distance: 5.8 mi |
| 12Th St/Washington | Drive: 12 min | Distance: 5.9 mi |
| Rental Car Center Station | Drive: 13 min | Distance: 6.0 mi |
| 24Th St Station | Drive: 14 min | Distance: 7.1 mi |
| Phoenix Sky Harbor International | Drive: 18 min | Distance: 8.7 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 43 min | Distance: 29.1 mi |
| South Mountain Comm. Coll. | Walk: 51 min | Distance: 2.5 mi |
|---|---|---|
| University of Arizona | Drive: 12 min | Distance: 5.7 mi |
| Arizona State Univ., Downtown | Drive: 12 min | Distance: 5.9 mi |
| Gateway Community College | Drive: 17 min | Distance: 9.6 mi |
| Camelback Mountain Park | Walk: 87 min | Distance: 4.3 mi |
|---|---|---|
| Nina Mason Pulliam Rio Salado Audubon Center | Walk: 73 min | Distance: 3.8 mi |
| Barrios Unidos Park | Drive: 10 min | Distance: 5.1 mi |
| Alkire Park | Drive: 12 min | Distance: 6.2 mi |
| South Mountain Park | Drive: 15 min | Distance: 7.4 mi |
There are no reviews for this property. Be the first to add a review on this property.