Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4051 Alcott St, Denver, CO 80211
4051 Alcott St, Denver, CO 80211
Url: http://offcampushousing.creighton.edu/housing/property/spacious-sunnyside-bungalow-finished-base/b0vg4w9
Phone Number: (303) 327-6583

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| West 38th Street Shopping Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| 38th Street Retail Center | Walk: 10 min | Distance: 0.5 mi |
| Pecos Square Retail Center | Walk: 14 min | Distance: 0.8 mi |
| Union Station Track 12 | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| 41St & Fox Station Track 1 | Walk: 25 min | Distance: 1.3 mi |
| 41St & Fox Station Track 2 | Walk: 24 min | Distance: 1.3 mi |
| Denver | Walk: 40 min | Distance: 2.1 mi |
| Union Station Track 11 | Walk: 36 min | Distance: 1.9 mi |
| Pepsi Center-Elitch Gardens | Walk: 41 min | Distance: 2.2 mi |
| Union Station: Lodo-Coors Field-16Th Street Mall | Walk: 37 min | Distance: 1.9 mi |
| Sports Authority Field At Mile High | Walk: 49 min | Distance: 2.6 mi |
| Clear Creek - Federal Station Track 1 | Walk: 52 min | Distance: 2.7 mi |
| Auraria West Station | Walk: 52 min | Distance: 2.7 mi |
| Denver International | Drive: 32 min | Distance: 24.4 mi |
|---|
| Regis University | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| University of Colorado Denver | Walk: 46 min | Distance: 2.4 mi |
| MSU Denver | Walk: 48 min | Distance: 2.5 mi |
| Community College Of Denver | Walk: 48 min | Distance: 2.5 mi |
| Centennial Gardens | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Landry's Downtown Aquarium | Walk: 34 min | Distance: 1.8 mi |
| Children's Museum of Denver | Walk: 37 min | Distance: 2.0 mi |
| Lower Downtown Historic District (LoDo) | Walk: 46 min | Distance: 2.4 mi |
| Wheat Ridge Active Adult Center | Walk: 59 min | Distance: 3.1 mi |
There are no reviews for this property. Be the first to add a review on this property.