Somewhat Walkable
56
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
10016 N 14th St, Phoenix, AZ 85020
10016 N 14th St, Phoenix, AZ 85020
Url: http://offcampushousing.creighton.edu/housing/property/10016-n-14th-st/0wvxeb1
Phone Number: (602) 962-6882

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 9605 Cave Creek | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Hatcher Village | Walk: 13 min | Distance: 0.7 mi |
| Park Mountain View Plaza | Walk: 17 min | Distance: 0.9 mi |
| 19Th Ave/Dunlap | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| 25Th Ave/Dunlap | Walk: 72 min | Distance: 3.8 mi |
| Northern/19Th Ave | Drive: 9 min | Distance: 4.6 mi |
| Mountain View/25Th Ave | Drive: 10 min | Distance: 4.9 mi |
| Metro Pkwy | Drive: 11 min | Distance: 5.0 mi |
| Phoenix Sky Harbor International | Drive: 24 min | Distance: 13.3 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 56 min | Distance: 40.1 mi |
| DeVry University, Arizona | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Argosy University | Walk: 69 min | Distance: 3.6 mi |
| Paradise Valley Comm. Coll. | Drive: 13 min | Distance: 6.8 mi |
| Grand Canyon University | Drive: 19 min | Distance: 8.5 mi |
| North Mountain Park | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Lookout Mountain Park | Walk: 65 min | Distance: 3.4 mi |
| Granada Park | Drive: 11 min | Distance: 4.6 mi |
| Venturoso Park | Drive: 10 min | Distance: 4.9 mi |
| Dreamy Draw Recreation Area | Drive: 10 min | Distance: 6.3 mi |
There are no reviews for this property. Be the first to add a review on this property.