Somewhat Walkable
67
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
101 N 7th St, Phoenix, AZ 85034
101 N 7th St, Phoenix, AZ 85034
Url: http://offcampushousing.creighton.edu/housing/property/101-n-7th-st/3gq60ng
Phone Number: (419) 699-2048

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Azteca Plaza | Walk: 4 min | Distance: 0.3 mi |
|---|---|---|
| Arizona Center | Walk: 11 min | Distance: 0.6 mi |
| 705 N 1st St | Walk: 18 min | Distance: 1.0 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 10 min | Distance: 4.5 mi |
|---|
| 12Th St/Jefferson | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| 12Th St/Washington | Walk: 7 min | Distance: 0.4 mi |
| 3Rd St/Washington | Walk: 8 min | Distance: 0.5 mi |
| 3Rd St/Jefferson | Walk: 9 min | Distance: 0.5 mi |
| Washington/Central Ave | Walk: 13 min | Distance: 0.7 mi |
| Phoenix Sky Harbor International | Drive: 10 min | Distance: 4.7 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 42 min | Distance: 31.4 mi |
| University of Arizona | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Arizona State Univ., Downtown | Walk: 11 min | Distance: 0.6 mi |
| Phoenix College | Drive: 10 min | Distance: 4.2 mi |
| Gateway Community College | Drive: 8 min | Distance: 4.2 mi |
| Arizona Science Center | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Children's Museum of Phoenix | Walk: 4 min | Distance: 0.2 mi |
| Eastlake Park | Walk: 18 min | Distance: 1.0 mi |
| Civic Space Park | Walk: 17 min | Distance: 0.9 mi |
| Japanese Friendship Garden | Walk: 30 min | Distance: 1.6 mi |
There are no reviews for this property. Be the first to add a review on this property.