Somewhat Walkable
56
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
10410 N Cave Creek Rd, Phoenix, AZ 85020
10410 N Cave Creek Rd, Phoenix, AZ 85020
Url: http://offcampushousing.creighton.edu/housing/property/10410-n-cave-creek-rd/g2elbdx
Phone Number: (602) 216-2152
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
9605 Cave Creek | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Hatcher Village | Walk: 15 min | Distance: 0.8 mi |
Park Mountain View Plaza | Walk: 19 min | Distance: 1.0 mi |
19Th Ave/Dunlap | Walk: 63 min | Distance: 3.3 mi |
---|---|---|
25Th Ave/Dunlap | Walk: 74 min | Distance: 3.8 mi |
Northern/19Th Ave | Drive: 9 min | Distance: 4.7 mi |
Mountain View/25Th Ave | Drive: 10 min | Distance: 5.0 mi |
Metro Pkwy | Drive: 10 min | Distance: 5.1 mi |
Phoenix Sky Harbor International | Drive: 24 min | Distance: 13.5 mi |
---|---|---|
Phoenix-Mesa Gateway | Drive: 56 min | Distance: 40.3 mi |
DeVry University, Arizona | Walk: 69 min | Distance: 3.6 mi |
---|---|---|
Argosy University | Walk: 70 min | Distance: 3.7 mi |
Paradise Valley Comm. Coll. | Drive: 12 min | Distance: 6.5 mi |
Grand Canyon University | Drive: 18 min | Distance: 8.6 mi |
North Mountain Park | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Lookout Mountain Park | Walk: 59 min | Distance: 3.1 mi |
Venturoso Park | Drive: 9 min | Distance: 4.6 mi |
Granada Park | Drive: 11 min | Distance: 4.8 mi |
Dreamy Draw Recreation Area | Drive: 9 min | Distance: 6.0 mi |
There are no reviews for this property. Be the first to add a review on this property.