Gated Community Townhouse with Panoramic Rooftop Patio
$1,000 /Bedroom
3 Beds
12 Month Lease1106 North 25th Pl, Phoenix, AZ 85008
1106 North 25th Pl, Phoenix, AZ 85008
Url: http://offcampushousing.creighton.edu/housing/property/1106-north-25th-pl-phoenix-az/jhew4m7
Phone Number: (623) 500-6663

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Bell Canyon Plaza | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| 1616 N 24th St | Walk: 13 min | Distance: 0.7 mi |
| 2438-2454 E McDowell Rd | Walk: 13 min | Distance: 0.7 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Walk: 97 min | Distance: 5.0 mi |
|---|
| 24Th St/Jefferson | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| 24Th St/Washington | Walk: 21 min | Distance: 1.1 mi |
| 38Th St/Washington | Walk: 43 min | Distance: 2.3 mi |
| 24Th St Station | Walk: 47 min | Distance: 2.4 mi |
| 12Th St/Jefferson | Walk: 49 min | Distance: 2.6 mi |
| Phoenix Sky Harbor International | Drive: 10 min | Distance: 4.2 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 43 min | Distance: 31.5 mi |
| University of Arizona | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Gateway Community College | Walk: 43 min | Distance: 2.3 mi |
| Arizona State Univ., Downtown | Walk: 57 min | Distance: 3.0 mi |
| Phoenix College | Drive: 10 min | Distance: 5.3 mi |
| Eastlake Park | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Arizona Science Center | Walk: 58 min | Distance: 3.0 mi |
| Children's Museum of Phoenix | Walk: 54 min | Distance: 2.8 mi |
| Barrios Unidos Park | Walk: 64 min | Distance: 3.3 mi |
| Civic Space Park | Walk: 60 min | Distance: 3.1 mi |
$1,000 /Bedroom
3 Beds
12 Month Lease