Somewhat Walkable
56
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1121 N 44th St, Phoenix, AZ 85008
1121 N 44th St, Phoenix, AZ 85008
Url: http://offcampushousing.creighton.edu/housing/property/1121-n-44th-st/8yt1sf2
Phone Number: (678) 243-8415
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
McDowell Plaza | Walk: 10 min (0.5 mi) |
COFCO Center | Walk: 12 min (0.6 mi) |
Cohn McDowell Center | Walk: 18 min (0.9 mi) |
Phoenix Sky Harbor Airport Air Guard Station | Drive: 13 min (6.5 mi) |
44Th St/Washington | Walk: 21 min (1.1 mi) |
44Th St Station | Walk: 24 min (1.3 mi) |
50Th St/Washington St | Walk: 33 min (1.7 mi) |
38Th St/Washington | Walk: 33 min (1.7 mi) |
East Economy Station | Walk: 38 min (2.0 mi) |
Phoenix Sky Harbor International | Walk: 116 min (6.0 mi) |
Phoenix-Mesa Gateway | Drive: 40 min (28.4 mi) |
Gateway Community College | Walk: 29 min (1.5 mi) |
Arizona State Univ., Tempe | Drive: 10 min (5.5 mi) |
Arizona State University | Drive: 10 min (5.5 mi) |
University of Arizona | Drive: 9 min (5.6 mi) |
Phoenix Zoo | Walk: 63 min (3.3 mi) |
Arcadia Park | Walk: 58 min (3.0 mi) |
Desert Botanical Garden | Walk: 59 min (3.1 mi) |
Tonto National Forest | Drive: 9 min (4.5 mi) |
Papago Park | Drive: 11 min (5.1 mi) |
There are no reviews for this property. Be the first to add a review on this property.