Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1126 E Maryland Ave, Phoenix, AZ 85014
1126 E Maryland Ave, Phoenix, AZ 85014
Url: http://offcampushousing.creighton.edu/housing/property/1126-e-maryland-ave/f167f4r
Phone Number: (480) 492-1450
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Stratford Plaza | Walk: 11 min (0.6 mi) |
Village Shops at 12th Street | Walk: 11 min (0.6 mi) |
E Rose and 7th | Walk: 13 min (0.7 mi) |
Phoenix Sky Harbor Airport Air Guard Station | Drive: 17 min (9.6 mi) |
Central Ave/Camelback | Walk: 49 min (2.6 mi) |
Glendale/19Th Ave | Walk: 54 min (2.8 mi) |
7Th Ave/Camelback | Walk: 56 min (2.9 mi) |
Campbell/Central Ave | Walk: 56 min (2.9 mi) |
Montebello/19Th Ave | Walk: 60 min (3.1 mi) |
Phoenix Sky Harbor International | Drive: 17 min (9.7 mi) |
Phoenix-Mesa Gateway | Drive: 49 min (36.5 mi) |
Phoenix College | Drive: 11 min (5.0 mi) |
DeVry University, Arizona | Drive: 11 min (5.1 mi) |
Argosy University | Drive: 11 min (5.3 mi) |
Grand Canyon University | Drive: 13 min (5.4 mi) |
Desert Storm Park | Walk: 37 min (1.9 mi) |
Granada Park | Walk: 26 min (1.4 mi) |
Steele Indian School Park | Walk: 60 min (3.1 mi) |
Tonto National Forest | Drive: 10 min (4.5 mi) |
Dreamy Draw Recreation Area | Drive: 10 min (6.5 mi) |
There are no reviews for this property. Be the first to add a review on this property.