Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1161 E Polk St, Phoenix, AZ 85006
1161 E Polk St, Phoenix, AZ 85006
Url: http://offcampushousing.creighton.edu/housing/property/1161-e-polk-st/8g3zcc3
Phone Number: (888) 659-9596

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Azteca Plaza | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Arizona Center | Walk: 16 min | Distance: 0.9 mi |
| Phoenix Ranch Market Plaza | Walk: 20 min | Distance: 1.1 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 9 min | Distance: 4.4 mi |
|---|
| 12Th St/Washington | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| 12Th St/Jefferson | Walk: 9 min | Distance: 0.5 mi |
| 3Rd St/Washington | Walk: 21 min | Distance: 1.1 mi |
| Van Buren/Central Ave | Walk: 21 min | Distance: 1.1 mi |
| 3Rd St/Jefferson | Walk: 22 min | Distance: 1.1 mi |
| Phoenix Sky Harbor International | Drive: 10 min | Distance: 4.6 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 42 min | Distance: 31.3 mi |
| University of Arizona | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Arizona State Univ., Downtown | Walk: 18 min | Distance: 0.9 mi |
| Gateway Community College | Drive: 8 min | Distance: 4.1 mi |
| Phoenix College | Drive: 10 min | Distance: 4.1 mi |
| Children's Museum of Phoenix | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Eastlake Park | Walk: 17 min | Distance: 0.9 mi |
| Arizona Science Center | Walk: 17 min | Distance: 0.9 mi |
| Civic Space Park | Walk: 22 min | Distance: 1.2 mi |
| Margaret T. Hance Park | Walk: 32 min | Distance: 1.7 mi |
There are no reviews for this property. Be the first to add a review on this property.