Car-Dependent
13
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
11800 Alderwood Loop, Anchorage, AK 99516
11800 Alderwood Loop, Anchorage, AK 99516
Url: http://offcampushousing.creighton.edu/housing/property/11800-alderwood-loop/324ke5e
Phone Number: (907) 349-1200

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Huffman Park | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Huffman Business Park | Walk: 26 min | Distance: 1.4 mi |
| Huffman Center | Walk: 26 min | Distance: 1.4 mi |
| Kulis Air Guard Base | Drive: 14 min | Distance: 8.0 mi |
|---|
| Merrill Field | Drive: 15 min | Distance: 7.6 mi |
|---|---|---|
| Ted Stevens Anchorage International | Drive: 15 min | Distance: 9.2 mi |
| Charter College-Anchorage | Drive: 11 min | Distance: 6.0 mi |
|---|---|---|
| University of Alaska Anchorage | Drive: 12 min | Distance: 6.2 mi |
| Alaska Pacific University | Drive: 13 min | Distance: 6.8 mi |
| Alaska Zoo | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Hilltop Ski Area | Drive: 7 min | Distance: 4.2 mi |
| BLM Campbell Creek Science Center | Drive: 10 min | Distance: 5.2 mi |
| Alaska Botanical Garden | Drive: 13 min | Distance: 7.5 mi |
| Far North Bicentennial Park | Drive: 17 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.