Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
12132 E Amherst Cir, Aurora, CO 80014
12132 E Amherst Cir, Aurora, CO 80014
Url: http://offcampushousing.creighton.edu/housing/property/12132-e-amherst-cir/x5k63dn
Phone Number: (970) 676-2918
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Eastridge Plaza Shopping Center | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
Eastwood Village | Walk: 14 min | Distance: 0.7 mi |
Shops at Nine Mile | Walk: 13 min | Distance: 0.7 mi |
Buckley Space Force Base | Drive: 31 min | Distance: 9.7 mi |
---|
Iliff Station | Walk: 28 min | Distance: 1.5 mi |
---|---|---|
Florida Station | Walk: 47 min | Distance: 2.4 mi |
Dayton | Walk: 61 min | Distance: 3.2 mi |
Aurora Metro Center Station | Drive: 7 min | Distance: 4.9 mi |
Nine Mile | Drive: 8 min | Distance: 5.8 mi |
Central Park Station Track 1 | Drive: 19 min | Distance: 9.4 mi |
Central Park Station Track 2 | Drive: 19 min | Distance: 9.4 mi |
Denver International | Drive: 28 min | Distance: 22.0 mi |
---|
Comm. Coll. of Aurora at Lowry | Drive: 12 min | Distance: 5.9 mi |
---|---|---|
Community College of Aurora | Drive: 11 min | Distance: 6.9 mi |
University of Denver | Drive: 15 min | Distance: 7.0 mi |
University of Colorado Denver | Drive: 12 min | Distance: 7.4 mi |
Del Mar Park | Drive: 10 min | Distance: 4.5 mi |
---|---|---|
Cherry Creek State Park | Drive: 12 min | Distance: 5.2 mi |
Chamberlin & Mt. Evans Observatories | Drive: 13 min | Distance: 6.3 mi |
Plains Conservation Center | Drive: 14 min | Distance: 7.0 mi |
Sand Creek Regional Greenway | Drive: 12 min | Distance: 8.2 mi |
There are no reviews for this property. Be the first to add a review on this property.