Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1215 E Mission Ln, Phoenix, AZ 85020
1215 E Mission Ln, Phoenix, AZ 85020
Url: http://offcampushousing.creighton.edu/housing/property/1215-e-mission-ln/p531grt
Phone Number: (623) 294-9730

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Hatcher Village | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| 9605 Cave Creek | Walk: 10 min | Distance: 0.6 mi |
| Cave Creek Plaza | Walk: 16 min | Distance: 0.8 mi |
| 19Th Ave/Dunlap | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| 25Th Ave/Dunlap | Walk: 67 min | Distance: 3.5 mi |
| Northern/19Th Ave | Drive: 9 min | Distance: 4.3 mi |
| Mountain View/25Th Ave | Drive: 11 min | Distance: 4.6 mi |
| Glendale/19Th Ave | Drive: 11 min | Distance: 4.9 mi |
| Phoenix Sky Harbor International | Drive: 23 min | Distance: 12.7 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 55 min | Distance: 39.5 mi |
| DeVry University, Arizona | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Argosy University | Walk: 63 min | Distance: 3.3 mi |
| Phoenix College | Drive: 18 min | Distance: 7.9 mi |
| Grand Canyon University | Drive: 19 min | Distance: 8.2 mi |
| North Mountain Park | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Granada Park | Walk: 67 min | Distance: 3.5 mi |
| Lookout Mountain Park | Drive: 10 min | Distance: 4.5 mi |
| Desert Storm Park | Drive: 10 min | Distance: 5.0 mi |
| Dreamy Draw Recreation Area | Drive: 11 min | Distance: 6.1 mi |
There are no reviews for this property. Be the first to add a review on this property.