Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1218 W Cinnabar Ave, Phoenix, AZ 85021
1218 W Cinnabar Ave, Phoenix, AZ 85021
Url: http://offcampushousing.creighton.edu/housing/property/1218-w-cinnabar-ave/5xv2h5q
Phone Number: (602) 313-0593

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Sky Crest Shopping Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Cheryl Shopping Center | Walk: 16 min | Distance: 0.9 mi |
| Valley Heights Shopping Center | Walk: 19 min | Distance: 1.0 mi |
| 19Th Ave/Dunlap | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| 25Th Ave/Dunlap | Walk: 37 min | Distance: 1.9 mi |
| Mountain View/25Th Ave | Walk: 36 min | Distance: 1.9 mi |
| Metro Pkwy | Walk: 48 min | Distance: 2.5 mi |
| Northern/19Th Ave | Walk: 44 min | Distance: 2.3 mi |
| Phoenix Sky Harbor International | Drive: 26 min | Distance: 14.9 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 59 min | Distance: 41.6 mi |
| DeVry University, Arizona | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Argosy University | Walk: 33 min | Distance: 1.7 mi |
| Grand Canyon University | Drive: 15 min | Distance: 6.7 mi |
| Arizona State University, West | Drive: 14 min | Distance: 6.9 mi |
| North Mountain Park | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Acoma Park | Drive: 11 min | Distance: 5.9 mi |
| Lookout Mountain Park | Drive: 13 min | Distance: 6.2 mi |
| Granada Park | Drive: 14 min | Distance: 6.2 mi |
| Dreamy Draw Recreation Area | Drive: 15 min | Distance: 8.3 mi |
There are no reviews for this property. Be the first to add a review on this property.