Somewhat Walkable
59
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1245 W 1st St, Tempe, AZ 85281
1245 W 1st St, Tempe, AZ 85281
Url: http://offcampushousing.creighton.edu/housing/property/1245-w-1st-st/y0pzq3v
Phone Number: (925) 391-2621
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Modera Kierland | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
Palm Village | Walk: 8 min | Distance: 0.4 mi |
University Park Shopping Center | Walk: 15 min | Distance: 0.8 mi |
Phoenix Sky Harbor Airport Air Guard Station | Drive: 13 min | Distance: 7.3 mi |
---|
Third St/Ash | Walk: 20 min | Distance: 1.1 mi |
---|---|---|
Fifth St/Ash | Walk: 21 min | Distance: 1.1 mi |
Tempe Beach Park/Rio Salado | Walk: 18 min | Distance: 1.0 mi |
Priest Dr/Washington St | Walk: 32 min | Distance: 1.7 mi |
Center Pkwy/Washington | Walk: 31 min | Distance: 1.6 mi |
Phoenix Sky Harbor International | Walk: 163 min | Distance: 8.4 mi |
---|---|---|
Phoenix-Mesa Gateway | Drive: 38 min | Distance: 25.7 mi |
Arizona State University | Walk: 36 min | Distance: 1.9 mi |
---|---|---|
Arizona State Univ., Tempe | Walk: 37 min | Distance: 1.9 mi |
Gateway Community College | Drive: 8 min | Distance: 4.1 mi |
South Mountain Comm. Coll. | Drive: 16 min | Distance: 7.7 mi |
Desert Arboretum Park | Walk: 35 min | Distance: 1.8 mi |
---|---|---|
ASU Center for Meteorite Studies | Walk: 39 min | Distance: 2.1 mi |
Phoenix Zoo | Walk: 57 min | Distance: 3.0 mi |
Desert Botanical Garden | Walk: 78 min | Distance: 4.1 mi |
Papago Park | Walk: 68 min | Distance: 3.5 mi |
There are no reviews for this property. Be the first to add a review on this property.