Somewhat Walkable
62
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3825 E Camelback Rd, Phoenix, AZ 85018
3825 E Camelback Rd, Phoenix, AZ 85018
Url: http://offcampushousing.creighton.edu/housing/property/3825-e-camelback-rd/hdmv1l3
Phone Number: (928) 916-5630
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Arcadia Village | Walk: 6 min | Distance: 0.3 mi |
---|---|---|
Camelback East Village | Walk: 15 min | Distance: 0.8 mi |
Camelback Village Center | Walk: 17 min | Distance: 0.9 mi |
Phoenix Sky Harbor Airport Air Guard Station | Drive: 18 min | Distance: 8.9 mi |
---|
Campbell/Central Ave | Drive: 11 min | Distance: 4.9 mi |
---|---|---|
44Th St/Washington | Drive: 10 min | Distance: 5.1 mi |
Indian School/Central Ave | Drive: 12 min | Distance: 5.3 mi |
44Th St Station | Drive: 11 min | Distance: 5.4 mi |
38Th St/Washington | Drive: 11 min | Distance: 5.7 mi |
Phoenix Sky Harbor International | Drive: 15 min | Distance: 7.8 mi |
---|---|---|
Phoenix-Mesa Gateway | Drive: 48 min | Distance: 32.4 mi |
Gateway Community College | Drive: 10 min | Distance: 4.6 mi |
---|---|---|
Phoenix College | Drive: 15 min | Distance: 6.8 mi |
University of Arizona | Drive: 14 min | Distance: 7.7 mi |
Arizona State Univ., Downtown | Drive: 14 min | Distance: 8.0 mi |
Tonto National Forest | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Arcadia Park | Walk: 57 min | Distance: 3.0 mi |
Granada Park | Drive: 9 min | Distance: 4.4 mi |
Cholla Trailhead - Camelback Mountain | Drive: 9 min | Distance: 4.5 mi |
Desert Storm Park | Drive: 10 min | Distance: 4.8 mi |
There are no reviews for this property. Be the first to add a review on this property.