Gated Community Townhouse with Panoramic Rooftop Patio
$1,000 /Bedroom
3 Beds
12 Month Lease6203 N 12th Pl, Phoenix, AZ 85014
6203 N 12th Pl, Phoenix, AZ 85014
Url: http://offcampushousing.creighton.edu/housing/property/6203-n-12th-pl/qy7wbtw
Phone Number: (602) 989-3411

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Uptown Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Bethany-East Shopping Center | Walk: 12 min | Distance: 0.6 mi |
| 16th & Bethany Center | Walk: 11 min | Distance: 0.6 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 17 min | Distance: 9.1 mi |
|---|
| Central Ave/Camelback | Walk: 49 min | Distance: 2.5 mi |
|---|---|---|
| 7Th Ave/Camelback | Walk: 55 min | Distance: 2.9 mi |
| Campbell/Central Ave | Walk: 55 min | Distance: 2.9 mi |
| Montebello/19Th Ave | Walk: 60 min | Distance: 3.1 mi |
| Indian School/Central Ave | Walk: 63 min | Distance: 3.3 mi |
| Phoenix Sky Harbor International | Drive: 16 min | Distance: 9.3 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 49 min | Distance: 36.1 mi |
| Phoenix College | Drive: 11 min | Distance: 4.9 mi |
|---|---|---|
| Grand Canyon University | Drive: 13 min | Distance: 5.3 mi |
| DeVry University, Arizona | Drive: 12 min | Distance: 5.6 mi |
| Argosy University | Drive: 12 min | Distance: 5.7 mi |
| Desert Storm Park | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Granada Park | Walk: 27 min | Distance: 1.4 mi |
| Steele Indian School Park | Walk: 59 min | Distance: 3.1 mi |
| Tonto National Forest | Drive: 9 min | Distance: 4.1 mi |
| Dreamy Draw Recreation Area | Drive: 10 min | Distance: 6.5 mi |
$1,000 /Bedroom
3 Beds
12 Month Lease