Somewhat Walkable
57
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
13238 N 3rd Way, Phoenix, AZ 85022
13238 N 3rd Way, Phoenix, AZ 85022
Url: http://offcampushousing.creighton.edu/housing/property/13238-n-3rd-way/yyep2tt
Phone Number: (480) 478-9924

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Moon Valley Center | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Shaw Butte Center | Walk: 9 min | Distance: 0.5 mi |
| Desert View Square | Walk: 11 min | Distance: 0.6 mi |
| 19Th Ave/Dunlap | Drive: 11 min | Distance: 5.2 mi |
|---|---|---|
| Mountain View/25Th Ave | Drive: 11 min | Distance: 5.5 mi |
| Metro Pkwy | Drive: 11 min | Distance: 5.6 mi |
| 25Th Ave/Dunlap | Drive: 11 min | Distance: 5.7 mi |
| Northern/19Th Ave | Drive: 13 min | Distance: 6.5 mi |
| Phoenix Sky Harbor International | Drive: 28 min | Distance: 16.1 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 61 min | Distance: 42.9 mi |
| DeVry University, Arizona | Drive: 12 min | Distance: 5.7 mi |
|---|---|---|
| Argosy University | Drive: 12 min | Distance: 5.8 mi |
| Arizona State University, West | Drive: 13 min | Distance: 5.9 mi |
| Paradise Valley Comm. Coll. | Drive: 14 min | Distance: 6.7 mi |
| North Mountain Park | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Turtle Rock Basin | Walk: 64 min | Distance: 3.3 mi |
| Lookout Mountain Park | Drive: 8 min | Distance: 4.2 mi |
| Grovers Basin | Drive: 10 min | Distance: 4.8 mi |
| Venturoso Park | Drive: 11 min | Distance: 5.5 mi |
There are no reviews for this property. Be the first to add a review on this property.

I have been a full-time Realtor since 2004 and Broker since 2007. Now the co-founder of Locality Homes, I put my years of marketing and negotiation experience to work for sellers and buyers in the Moon Valley, Central Phoenix, and North Phoenix areas. As a top producing agent, I have sold over six hundred homes and received numerous awards and rankings, both nationally and at my previous brokerages. At Locality, we are community driven, with a large focus on giving back. I am a member of the National Charity League, co-chair of the Moon Valley 5K, and an active member in local school PTO organizations. My favorite activities include spending time with our blended family of 5 kids and 2 dogs, playing tennis, and exploring hiking trails in Sedona.