Somewhat friendly
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
13415 North 21st Pl, Phoenix, AZ 85022
13415 North 21st Pl, Phoenix, AZ 85022
Url: http://offcampushousing.creighton.edu/housing/property/13415-north-21st-pl/mnldk3j
Phone Number: (657) 300-3978

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 13623 N Cave Creek | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Tower Plaza | Walk: 7 min | Distance: 0.4 mi |
| Cave Creek Square | Walk: 11 min | Distance: 0.6 mi |
| 19Th Ave/Dunlap | Drive: 11 min | Distance: 5.8 mi |
|---|---|---|
| 25Th Ave/Dunlap | Drive: 12 min | Distance: 6.3 mi |
| Northern/19Th Ave | Drive: 14 min | Distance: 7.1 mi |
| Mountain View/25Th Ave | Drive: 15 min | Distance: 7.4 mi |
| Metro Pkwy | Drive: 15 min | Distance: 7.5 mi |
| Phoenix Sky Harbor International | Drive: 26 min | Distance: 17.0 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 59 min | Distance: 43.8 mi |
| Paradise Valley Comm. Coll. | Drive: 9 min | Distance: 4.3 mi |
|---|---|---|
| DeVry University, Arizona | Drive: 12 min | Distance: 6.3 mi |
| Argosy University | Drive: 13 min | Distance: 6.4 mi |
| Arizona State University, West | Drive: 17 min | Distance: 8.7 mi |
| Lookout Mountain Park | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Venturoso Park | Walk: 45 min | Distance: 2.3 mi |
| North Mountain Park | Walk: 58 min | Distance: 3.0 mi |
| Grovers Basin | Walk: 60 min | Distance: 3.1 mi |
| Turtle Rock Basin | Drive: 9 min | Distance: 4.3 mi |
There are no reviews for this property. Be the first to add a review on this property.