Very Walkable
73
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
13950 E Oxford Pl, Aurora, CO 80014
13950 E Oxford Pl, Aurora, CO 80014
Url: http://offcampushousing.creighton.edu/housing/property/13950-e-oxford-pl/4wkj0mk
Phone Number: (303) 282-7271

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| East Bank S.C. | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Harbor Plaza | Walk: 7 min | Distance: 0.4 mi |
| Smoky Hills Shoppette | Walk: 23 min | Distance: 1.2 mi |
| Iliff Station | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Florida Station | Drive: 8 min | Distance: 4.5 mi |
| Dayton | Drive: 9 min | Distance: 5.4 mi |
| Nine Mile | Drive: 11 min | Distance: 7.4 mi |
| Orchard | Drive: 13 min | Distance: 8.5 mi |
| Denver International | Drive: 30 min | Distance: 23.5 mi |
|---|
| Rocky Vista University-Colorad | Drive: 15 min | Distance: 7.4 mi |
|---|---|---|
| Community College of Aurora | Drive: 13 min | Distance: 8.4 mi |
| Comm. Coll. of Aurora at Lowry | Drive: 16 min | Distance: 8.4 mi |
| Arapahoe C.C., Parker Campus | Drive: 16 min | Distance: 10.0 mi |
| Cherry Creek State Park | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Plains Conservation Center | Drive: 13 min | Distance: 6.3 mi |
| Del Mar Park | Drive: 12 min | Distance: 8.3 mi |
There are no reviews for this property. Be the first to add a review on this property.