Car-Dependent
21
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
13961 E Marina Dr, Aurora, CO 80014
13961 E Marina Dr, Aurora, CO 80014
Url: http://offcampushousing.creighton.edu/housing/property/13961-e-marina-dr/bf9ltp9
Phone Number: (720) 809-8900
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Iliff Plaza | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
Iliff Village Center | Walk: 30 min | Distance: 1.6 mi |
Interstate Shoppette | Walk: 31 min | Distance: 1.6 mi |
Buckley Space Force Base | Drive: 30 min | Distance: 9.0 mi |
---|
Florida Station | Walk: 45 min | Distance: 2.4 mi |
---|---|---|
Iliff Station | Walk: 24 min | Distance: 1.3 mi |
Aurora Metro Center Station | Drive: 8 min | Distance: 4.6 mi |
Dayton | Drive: 9 min | Distance: 5.0 mi |
Nine Mile | Drive: 11 min | Distance: 7.1 mi |
Peoria Station Track 1 | Drive: 16 min | Distance: 9.9 mi |
Peoria Station Track 2 | Drive: 16 min | Distance: 10.0 mi |
Denver International | Drive: 29 min | Distance: 21.6 mi |
---|
Community College of Aurora | Drive: 11 min | Distance: 5.1 mi |
---|---|---|
University of Colorado Denver | Drive: 12 min | Distance: 7.1 mi |
Comm. Coll. of Aurora at Lowry | Drive: 15 min | Distance: 8.3 mi |
Rocky Vista University-Colorad | Drive: 20 min | Distance: 9.7 mi |
Cherry Creek State Park | Drive: 13 min | Distance: 5.1 mi |
---|---|---|
Plains Conservation Center | Drive: 13 min | Distance: 6.3 mi |
Del Mar Park | Drive: 11 min | Distance: 6.4 mi |
Sand Creek Regional Greenway | Drive: 13 min | Distance: 7.9 mi |
Morrison Nature Center | Drive: 15 min | Distance: 8.6 mi |
There are no reviews for this property. Be the first to add a review on this property.