Gated Community Townhouse with Panoramic Rooftop Patio
$1,000 /Bedroom
3 Beds
12 Month Lease1402 W Mercer Ln, Phoenix, AZ 85029
1402 W Mercer Ln, Phoenix, AZ 85029
Url: http://offcampushousing.creighton.edu/housing/property/1402-w-mercer-ln-phoenix-az/2jghke8
Phone Number: (623) 257-8964

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Valley Heights Shopping Center | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| 10419-10431 N 19th Ave | Walk: 16 min | Distance: 0.9 mi |
| 10242 N 19th Ave | Walk: 18 min | Distance: 1.0 mi |
| 19Th Ave/Dunlap | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Mountain View/25Th Ave | Walk: 41 min | Distance: 2.2 mi |
| Metro Pkwy | Walk: 45 min | Distance: 2.3 mi |
| 25Th Ave/Dunlap | Walk: 47 min | Distance: 2.4 mi |
| Northern/19Th Ave | Walk: 54 min | Distance: 2.8 mi |
| Phoenix Sky Harbor International | Drive: 28 min | Distance: 15.5 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 61 min | Distance: 42.3 mi |
| DeVry University, Arizona | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Argosy University | Walk: 43 min | Distance: 2.2 mi |
| Arizona State University, West | Drive: 14 min | Distance: 6.8 mi |
| Grand Canyon University | Drive: 15 min | Distance: 7.5 mi |
| North Mountain Park | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Acoma Park | Drive: 11 min | Distance: 5.8 mi |
| Conocido Park | Drive: 11 min | Distance: 6.0 mi |
| Lookout Mountain Park | Drive: 15 min | Distance: 6.8 mi |
| Dreamy Draw Recreation Area | Drive: 17 min | Distance: 9.0 mi |
$1,000 /Bedroom
3 Beds
12 Month Lease