1411 Boston St, Aurora, CO 80010
1411 Boston St, Aurora, CO 80010
Url: http://offcampushousing.creighton.edu/housing/property/1411-boston-st/nrm4xhp
Phone Number: (720) 707-3054
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
One-Time Basics
Due at Application
- Application Fee Per Applicant$50
Due at Move-In
- Security Deposit$995
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Century Square | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Havana Retail Center | Walk: 18 min | Distance: 0.9 mi |
| Shops on Montview | Walk: 18 min | Distance: 1.0 mi |
Transit / Subway
| Colfax Station | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Central Park Station Track 1 | Walk: 50 min | Distance: 2.6 mi |
| Central Park Station Track 2 | Walk: 52 min | Distance: 2.7 mi |
| Fitzsimons Station | Walk: 60 min | Distance: 3.1 mi |
| Peoria Station Track 2 | Walk: 68 min | Distance: 3.5 mi |
| Peoria Station | Walk: 67 min | Distance: 3.5 mi |
| Peoria Station Track 1 | Walk: 68 min | Distance: 3.6 mi |
| 13Th Ave Station | Walk: 64 min | Distance: 3.3 mi |
| 2Nd & Abilene Station | Drive: 8 min | Distance: 4.2 mi |
| 40Th & Colorado Station Track 1 | Drive: 12 min | Distance: 5.7 mi |
Airports
| Denver International | Drive: 27 min | Distance: 18.6 mi |
|---|
Colleges and Universities Nearby
| Comm. Coll. of Aurora at Lowry | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| University of Colorado Denver | Walk: 50 min | Distance: 2.6 mi |
| Community College of Aurora | Drive: 11 min | Distance: 5.4 mi |
| University of Denver | Drive: 19 min | Distance: 9.0 mi |
Parks and Recreation
| Del Mar Park | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Bluff Lake Nature Center | Walk: 46 min | Distance: 2.4 mi |
| Sand Creek Regional Greenway | Walk: 57 min | Distance: 3.0 mi |
| Denver Museum of Nature & Science | Drive: 9 min | Distance: 4.1 mi |
| City of Axum Park | Drive: 9 min | Distance: 4.5 mi |
Reviews
Sort By
There are no reviews for this property. Be the first to add a review on this property.


