Very Walkable
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1421 E Fillmore St, Phoenix, AZ 85006
1421 E Fillmore St, Phoenix, AZ 85006
Url: http://offcampushousing.creighton.edu/housing/property/1421-e-fillmore-st/w5htngj
Phone Number: (928) 916-5630

Data provided by TravelTime
**** 1/2 Off the 1st months Rent ****
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Phoenix Ranch Market Plaza | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Azteca Plaza | Walk: 19 min | Distance: 1.0 mi |
| Arizona Center | Walk: 23 min | Distance: 1.2 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 9 min | Distance: 4.2 mi |
|---|
| 12Th St/Washington | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| 12Th St/Jefferson | Walk: 16 min | Distance: 0.9 mi |
| Van Buren/Central Ave | Walk: 28 min | Distance: 1.5 mi |
| 3Rd St/Washington | Walk: 29 min | Distance: 1.5 mi |
| 3Rd St/Jefferson | Walk: 30 min | Distance: 1.6 mi |
| Phoenix Sky Harbor International | Drive: 9 min | Distance: 4.4 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 42 min | Distance: 31.2 mi |
| University of Arizona | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Arizona State Univ., Downtown | Walk: 23 min | Distance: 1.2 mi |
| Gateway Community College | Walk: 67 min | Distance: 3.5 mi |
| Phoenix College | Drive: 10 min | Distance: 4.7 mi |
| Eastlake Park | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Children's Museum of Phoenix | Walk: 21 min | Distance: 1.1 mi |
| Arizona Science Center | Walk: 25 min | Distance: 1.3 mi |
| Civic Space Park | Walk: 27 min | Distance: 1.4 mi |
| Margaret T. Hance Park | Walk: 35 min | Distance: 1.9 mi |
There are no reviews for this property. Be the first to add a review on this property.