Somewhat Walkable
66
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1457 E Polk St, Phoenix, AZ 85006
1457 E Polk St, Phoenix, AZ 85006
Url: http://offcampushousing.creighton.edu/housing/property/1457-e-polk-st/ndclrtp
Phone Number: (602) 584-1154
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
Phoenix Ranch Market Plaza | Walk: 14 min (0.7 mi) |
Azteca Plaza | Walk: 18 min (1.0 mi) |
Arizona Center | Walk: 24 min (1.3 mi) |
Phoenix Sky Harbor Airport Air Guard Station | Drive: 10 min (4.3 mi) |
12Th St/Washington | Walk: 13 min (0.7 mi) |
12Th St/Jefferson | Walk: 15 min (0.8 mi) |
3Rd St/Washington | Walk: 28 min (1.5 mi) |
3Rd St/Jefferson | Walk: 29 min (1.5 mi) |
24Th St/Washington | Walk: 33 min (1.7 mi) |
Phoenix Sky Harbor International | Drive: 10 min (4.5 mi) |
Phoenix-Mesa Gateway | Drive: 42 min (31.3 mi) |
University of Arizona | Walk: 20 min (1.1 mi) |
Arizona State Univ., Downtown | Walk: 25 min (1.3 mi) |
Gateway Community College | Walk: 67 min (3.5 mi) |
Phoenix College | Drive: 11 min (4.8 mi) |
Eastlake Park | Walk: 14 min (0.8 mi) |
Children's Museum of Phoenix | Walk: 20 min (1.0 mi) |
Arizona Science Center | Walk: 24 min (1.2 mi) |
Civic Space Park | Walk: 31 min (1.6 mi) |
Barrios Unidos Park | Walk: 40 min (2.1 mi) |
There are no reviews for this property. Be the first to add a review on this property.