Somewhat Walkable
64
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1509 W 45th Ave, Anchorage, AK 99503
1509 W 45th Ave, Anchorage, AK 99503
Url: http://offcampushousing.creighton.edu/housing/property/1509-w-45th-ave/zqf0myw
Phone Number: (808) 670-1969

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Z Plaza 3 | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Union Square Development Ctr | Walk: 20 min | Distance: 1.1 mi |
| Olympic Center | Walk: 22 min | Distance: 1.2 mi |
| Kulis Air Guard Base | Drive: 9 min | Distance: 4.3 mi |
|---|
| Ted Stevens Anchorage International | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| Merrill Field | Drive: 12 min | Distance: 5.2 mi |
| Charter College-Anchorage | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| University of Alaska Anchorage | Walk: 74 min | Distance: 3.8 mi |
| Alaska Pacific University | Drive: 9 min | Distance: 4.6 mi |
| Anchorage Park Foundation | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Anchorage Museum | Walk: 64 min | Distance: 3.3 mi |
| Tony Knowles Coastal Trail | Walk: 65 min | Distance: 3.4 mi |
| BLM Campbell Creek Science Center | Drive: 12 min | Distance: 6.1 mi |
| Alaska Museum of Natural History | Drive: 11 min | Distance: 6.3 mi |
There are no reviews for this property. Be the first to add a review on this property.